Linearity Range | 0.125 to 8 ng/mL | ||||||||||||||||||||||||||||||
Sensitivity | LLOQ:0.125ng/ml | ||||||||||||||||||||||||||||||
Precision |
Intra-assay: CV ≤ 10%; Inter-assay: CV ≤ 15% |
||||||||||||||||||||||||||||||
Accuracy | 80%-120% | ||||||||||||||||||||||||||||||
Standard | 3.2 μg/mL of Cas9 protein | ||||||||||||||||||||||||||||||
Suitable Sample Type | cell lysates, viral vectors, and gene-editing reagents | ||||||||||||||||||||||||||||||
Specificity | This kit is designed for the detection of a wide range of Cas9 proteins, including wild-type SpCas9, high-fidelity mutants (e.g., eSpCas9), and variants featuring nuclear localization signals (NLS) at the N-terminus, C-terminus, or both. | ||||||||||||||||||||||||||||||
Assay Temperature | 37°C | ||||||||||||||||||||||||||||||
Assay Time | 3 h | ||||||||||||||||||||||||||||||
Storage | The unopened kit is stable for at least 12 months from the date of manufacture at 2°C to 8°C, and the opened kit is stable for up to 1 month from the date of opening at 2°C to 8°C. | ||||||||||||||||||||||||||||||
Kit Contents |
|
Figure 1. Typical Cas9 standard curve fitted with a four-parameter logistic model. ?
Figure 2: Cas9 variants curves ?
?
?
?
?
?
For research use only. Not intended for human or animal clinical trials, therapeutic or diagnostic use.